Screw or Bolt Diameter Diameter Closest
Size Inches MM Metric Screw
No.0 or 0-80 0.060 Inches 1.524 MM M1.5
No.1 or 1-64 0.073 1.854 M2
No.2 or 2-56 0.086 2.184 M2
No.3 or 3-48 0.099 2.515 M2.5
No.4 or 4-40 0.112 2.845 M3
No.5 or 5-40 0.125 3.175 M3
No.6 or 6-32 0.138 3.505 M3.5
No.8 or 8-32 0.164 4.166 M4
No.10 or 10-32 0.190 4.826 M5
"1/4"" or 1/4-20" 0.245 6.223 M6
How to read this chart:
As an example:
A #2 pointy screw or a 2-56 Socket Head Cap Screw would be very close to an M2 Screw or bolt
Another example: What size metric fasteners would be very close to a #4 or 4-40 fastener. Answer would
be an M3, because as you can see by the chart, it is only slightly larger.